Power Communications Analyzer
The definitive industry standard for testing and maintaining Power Line Carrier and Audio Tone systems. Integrates six essential measurement functions into a single portable instrument, dramatically streamlining field operations while enabling unprecedented precision.
Frequency range
5 Hz – 5 MHz
Functions
6-in-1 instrument
Generator output
Up to 2W
Battery life
~2 hours
The PCA‑4125 integrates a selective level meter, impedance meter, frequency response analyzer, VSWR meter, signal generator, and oscilloscope into a single portable instrument. Test all major elements of a Power Line Carrier system with straightforward, simplified procedures that significantly decrease test time and chance of user error.
Save, recall, and download field test setups and results with internal data storage or USB export. Each test result is date/time stamped and can be transferred to a computer for report generation, helping users comply with NERC PRC‑005 requirements. Up to 1,000 test setups, readings, or sweep results stored in 1 GB internal memory.
1 GB
Internal Storage
1,000
Saved Test Results
Rugged and compact, the PCA‑4125 saves space by eliminating the need to carry multiple single‑function instruments. Equipped with rechargeable lithium‑ion polymer batteries and a display with multiple color modes for optimum outdoor viewing. Each instrument ships with a transit case and accessory kit compiled with the field technician in mind.
Need it for a project?
Rent the PCA-4125 on a daily, weekly, or monthly basis.
| General | |
|---|---|
| Dimensions | 12" × 9" × 1.75" (310 × 225 × 45 mm) |
| Weight | 5 lbs (2.3 kg) |
| Display | 5.7" (150mm) 1/4 VGA color |
| Internal memory | 1 GB (up to 1,000 test setups, readings, or sweep results) |
| Sweep steps | Up to 2,000 steps |
| Data ports | USB, RS-232, LAN |
| External power | 9–18V @ 3A; AC adapter or 12VDC external |
| Battery | 3× lithium polymer |
| Battery life | Approximately 2 hours |
| Temperature range | -5°C to +50°C |
| Selective Level Meter | |
| Frequency range | 5 Hz to 5 MHz |
| Frequency accuracy | ±5ppm over all temperature range |
| Level meter accuracy | ±0.01 dB |
| Bandwidth settings | 1 Hz, 3 Hz, 25 Hz, 100 Hz, 1.95 kHz, 3.1 kHz, wideband |
| High voltage input max | ±300V peak, 1MΩ ±5% |
| 50Ω input max | 18W (30V rms), 50Ω ±1% |
| Signal Generator | |
| Type | Direct Digital Synthesis (DDS) |
| Waveforms | Sine, square, triangle, white noise |
| Frequency accuracy | ±5ppm over all temperature range |
| High level output | 2W into 50Ω (10V rms), 10 kHz–5 MHz |
| Low level output | 5V rms into high impedance, 5 Hz–5 MHz |
| Impedance Meter | |
| Range | 100mΩ to 100kΩ |
| Accuracy | ±0.2% +2%/MHz |
| Frequency range | 5 Hz to 5 MHz |
| Features | LCR measurements, lead compensation, impedance vs. frequency curve |
| VSWR Meter | |
| Accuracy | 1% of reading up to 1 MHz; 5% above 1 MHz at VSWR=3 |
| Measurements | Forward power, reflected power, % reflected, VSWR ratio |
| Frequency Response Analyzer | |
| Frequency range | 5 Hz to 5 MHz |
| Gain accuracy | 0.02 dB < 1 kHz; 0.1 dB + 0.001 dB/kHz |
| Phase accuracy | 0.02° < 10 kHz; 0.02° + 0.003°/kHz |
| Oscilloscope | |
| Sample rate | 5 Msamples/sec |
| Timebase | 5µs/div to 5s/div |
| Trigger modes | Auto, normal, single shot |
The PCA‑4125 integrates six essential measurement functions. Click any function below to learn more.
Every PCA-4125 ships in a rugged carrying case with everything needed for field deployment.
Open carrying case — PCA-4125 with all accessories
| Item | Part Number | Qty | Notes |
|---|---|---|---|
| PCA-4125 Power Communications Analyzer | PCA-4125 | ×1 | Main unit with batteries installed |
| AC Power Adapter | ACA-4125 | ×1 | 9–18V AC adapter |
| Model 410/411 Dual Directional Coupler | DDC-410 | ×1 | For VSWR measurements |
| BNC Test Cable, 50Ω, 3 ft | CBL-BNC-3 | ×3 | Shielded, BNC-to-BNC |
| BNC-to-N Adapter | ADP-BNC-N | ×2 | — |
| USB Data Cable | CBL-USB-6 | ×1 | USB-A to USB-B, 6 ft |
| Ethernet Cable | CBL-ETH-6 | ×1 | Cat5e, 6 ft |
| Balanced Input Cable Set | CBL-BAL-SET | ×1 | 4mm banana to BNC |
| Quick Start Guide | DOC-QSG-4125 | ×1 | Printed reference card |
| Calibration Certificate | CAL-CERT-4125 | ×1 | Factory calibration with traceability |
| Transit Case | CASE-4125 | ×1 | Rugged case with custom foam inserts and accessory kit compartment |
| Description | Part Number |
|---|---|
| Base unit with transit case and accessory kit (50Ω) | PCA-4125-50 |
| Base unit with transit case and accessory kit (75Ω) | PCA-4125-75 |
| Replacement battery set | BAT-4125 |
| Replacement AC adapter | ACA-4125 |
| Dual directional coupler | DDC-410 |
| Extended warranty (3 year) | EW-4125-3 |
Ready to order or need a custom configuration?
Contact our sales team for pricing, lead times, and custom build options.